PP-R bypass - bypassing obstacles or crossing pipeline lines without a complex connection node.
PP-R bypass - purpose, installation and dimensions.
| Purpose | bypassing obstacles or crossing pipeline lines without a complex connection node. |
| Material | PP-R |
| Installation | socket fusion welding or mechanical fixing according to the node type |
| System | PP-R water supply and heating systems |
| Selection | selected by working diameter and pipeline layout |
Dimensions and article codes
| Version | Ø (D) [mm] | A [mm] | B [mm] | L [mm] | L1 [mm] | Weight [kg] | Pack I [pcs] | Pack II [pcs] | Article |
|---|---|---|---|---|---|---|---|---|---|
| Long | 20 | 50 | 350 | 100 | 0,073 | 10 | 50 | H124020 | |
| Long | 25 | 55 | 350 | 100 | 0,110 | 10 | 50 | H124025 | |
| Long | 32 | 62 | 350 | 100 | 0,165 | 5 | 50 | H124032 | |
| Short | 20 | 12 | 45 | 95 | 0,044 | 10 | 50 | H124120 | |
| Short | 25 | 15 | 60 | 120 | 0,069 | 10 | 50 | H124125 | |
| Short | 32 | 20 | 70 | 135 | 0,143 | 10 | 50 | H124132 |
I and II are package quantities by packing level.
Documents and materials