PP-R female threaded adaptor - transition from a PP-R pipeline to equipment or valves with a male thread.
PP-R female threaded adaptor - purpose, connection and dimensions.
| Purpose | transition from a PP-R pipeline to equipment or valves with a male thread. |
| Material | PP-R + metal service/threaded part where provided |
| Connection | female metal thread + PP-R socket |
| Installation | socket fusion welding for PP-R part; threaded/service node sealed according to the project |
| System | PP-R water supply and heating systems |
| Selection | selected by diameter, thread and installation node |
Dimensions and article codes
| Ø (D×G) [mm] | A [mm] | L [mm] | Weight [kg] | Pack I [pcs] | Pack II [pcs] | Article |
|---|---|---|---|---|---|---|
| 20x1/2" | 14,5 | 38,0 | 0,047 | 20 | 100 | H20202020 |
| 20x3/4" | 14,5 | 43,0 | 0,075 | 20 | 100 | H20202025 |
| 25x1/2" | 16,0 | 43,0 | 0,053 | 20 | 100 | H20202520 |
| 25x3/4" | 16,0 | 43,0 | 0,085 | 10 | 100 | H20202525 |
| 32x1/2" | 18,1 | 43,0 | 0,063 | 10 | 100 | H20203220 |
| 32x3/4" | 18,1 | 46,0 | 0,089 | 10 | 100 | H20203225 |
| 32x1" | 18,1 | 50,0 | 0,112 | 5 | 50 | H20203232 |
| 32x1"OK | 18,1 | 60,0 | 0,193 | 5 | 50 | H20203232OK |
| 40x5/4" | 20,5 | 63,0 | 0,232 | 5 | 25 | H20204040 |
| 50x6/4" | 23,5 | 68,5 | 0,340 | 5 | 25 | H20205050 |
| 63x2" | 27,4 | 75,5 | 0,530 | 2 | 10 | H20206363 |
I and II are package quantities by packing level.
Documents and materials