PP-R male threaded adaptor - transition from a PP-R pipeline to equipment or valves with a female thread.
PP-R male threaded adaptor - purpose, connection and dimensions.
| Purpose | transition from a PP-R pipeline to equipment or valves with a female thread. |
| Material | PP-R + metal service/threaded part where provided |
| Connection | male metal thread + PP-R socket |
| Installation | socket fusion welding for PP-R part; threaded/service node sealed according to the project |
| System | PP-R water supply and heating systems |
| Selection | selected by diameter, thread and installation node |
Dimensions and article codes
| Ø (D×G) [mm] | A [mm] | L [mm] | L1 [mm] | Weight [kg] | Pack I [pcs] | Pack II [pcs] | Article |
|---|---|---|---|---|---|---|---|
| 20x1/2" | 14,5 | 54 | 38 | 0,049 | 20 | 100 | H20102020 |
| 20x3/4" | 14,5 | 59 | 43 | 0,057 | 20 | 100 | H20102025 |
| 25x1/2" | 16,0 | 57 | 43 | 0,051 | 20 | 100 | H20102520 |
| 25x3/4" | 16,0 | 57 | 41 | 0,084 | 10 | 100 | H20102525 |
| 32x1/2" | 18,1 | 58 | 42 | 0,066 | 10 | 100 | H20103220 |
| 32x3/4" | 18,1 | 60 | 45 | 0,085 | 10 | 100 | H20103225 |
| 32x1" | 18,1 | 67 | 50 | 0,134 | 5 | 50 | H20103232 |
| 40x5/4" | 20,5 | 79 | 50 | 0,262 | 5 | 25 | H20104040 |
| 50x6/4" | 23,5 | 86 | 55 | 0,468 | 5 | 10 | H20105050 |
| 63x2" | 27,4 | 95 | 59 | 0,734 | 5 | 10 | H20106363 |
I and II are package quantities by packing level.
Documents and materials