PP-R reducing tee - creating a branch with transition between different PP-R pipe diameters.
PP-R reducing tee - purpose, installation and dimensions.
| Purpose | creating a branch with transition between different PP-R pipe diameters. |
| Material | PP-R |
| Installation | socket fusion welding with PP-R pipe |
| System | PP-R water supply and heating systems |
Dimensions and article codes
| Ø (D1×D) [mm] | A [mm] | A1 [mm] | B [mm] | L [mm] | Weight [kg] | Pack I [pcs] | Pack II [pcs] | Article |
|---|---|---|---|---|---|---|---|---|
| 25x20x25 | 14,5 | 16,0 | 29,5 | 57 | 0,028 | 50 | 160 | H1180252025 |
| 32x20x32 | 14,5 | 18,1 | 35,0 | 68 | 0,041 | 50 | 100 | H1180322032 |
| 32x25x32 | 16,0 | 18,1 | 35,0 | 70 | 0,047 | 20 | 80 | H1180322532 |
| 40x20x40 | 14,5 | 20,5 | 39,5 | 66 | 0,064 | 10 | 60 | H1180402040 |
| 40x25x40 | 16,0 | 20,5 | 41,5 | 68 | 0,069 | 10 | 60 | H1180402540 |
| 40x32x40 | 18,1 | 20,5 | 41,5 | 83 | 0,110 | 10 | 60 | H1180403240 |
| 50x20x50 | 14,5 | 23,5 | 44 | 71 | 0,130 | 10 | 40 | H1180502050 |
| 50x25x50 | 16,0 | 23,5 | 46 | 75 | 0,138 | 10 | 40 | H1180502550 |
| 50x32x50 | 18,1 | 23,5 | 47,5 | 86 | 0,152 | 6 | 36 | H1180503250 |
| 50x40x50 | 20,5 | 23,5 | 47,5 | 94 | 0,171 | 6 | 36 | H1180504050 |
| 63x20x63 | 27,4 | 14,5 | 47,7 | 96 | 0,085 | 6 | 36 | H1180632063 |
| 63x25x63 | 27,4 | 16,0 | 49,9 | 96 | 0,112 | 6 | 36 | H1180632563 |
| 63x32x63 | 18,1 | 27,4 | 51,5 | 96 | 0,225 | 4 | 24 | H1180633263 |
| 63x40x63 | 20,5 | 27,4 | 53,0 | 110 | 0,300 | 4 | 20 | H1180634063 |
| 63x50x63 | 23,5 | 27,4 | 56,5 | 122 | 0,325 | 4 | 20 | H1180635063 |
I and II are package quantities by packing level.
Documents and materials