PP-R tee - creating a branch in a PP-R pipeline of the same diameter.
PP-R tee - purpose, installation and dimensions.
| Purpose | creating a branch in a PP-R pipeline of the same diameter. |
| Material | PP-R |
| Installation | socket fusion welding with PP-R pipe |
| System | PP-R water supply and heating systems |
Dimensions and article codes
| Ø (D) [mm] | A [mm] | B [mm] | L [mm] | Weight [kg] | Pack I [pcs] | Pack II [pcs] | Article |
|---|---|---|---|---|---|---|---|
| 20 | 14,5 | 22,5 | 51 | 0,019 | 50 | 300 | H117020 |
| 25 | 16,0 | 29,5 | 59 | 0,033 | 25 | 150 | H117025 |
| 32 | 18,1 | 35,0 | 70 | 0,055 | 20 | 80 | H117032 |
| 40 | 20,5 | 41,5 | 83 | 0,115 | 5 | 40 | H117040 |
| 50 | 23,5 | 50,0 | 100 | 0,203 | 5 | 30 | H117050 |
| 63 | 27,4 | 61,0 | 122 | 0,333 | 2 | 10 | H117063 |
| 75 | 31,0 | 71,0 | 142 | 0,500 | 1 | 10 | H117075 |
| 90 | 35,5 | 82,0 | 164 | 0,920 | 1 | 5 | H117090 |
| 110 | 41,5 | 99,0 | 198 | 1,540 | 1 | 4 | H117110 |
I and II are package quantities by packing level.
Documents and materials