HOTFIBRE PP-RCT/PP-RCT+GF/PP-RCT/PP-R pipe PN16 SDR 7.4 (S 3.2) - glass-fibre reinforced PP-RCT pipe for heating systems up to 90°C.
| Parameter | Value |
|---|---|
| Purpose | glass-fibre reinforced PP-RCT pipe for heating systems up to 90°C. |
| Construction | four-layer PP-RCT/PP-RCT+GF/PP-RCT/PP-R pipe |
| Material | PP-RCT with PP-R outer layer, GF reinforcement |
| Operating application | heating up to 90°C: class 5, max. 8 bar |
| Size range | 20-63 mm |
| Installation | polyfusion welding with PP-R fittings |
D is the outside diameter, D1 is the inside diameter, t is the wall thickness.
| D×t [mm] | D [mm] | D1 [mm] | t [mm] | Weight [kg/m] | Pack [m] | Article |
|---|---|---|---|---|---|---|
| 20x2,8 | 20 | 14,4 | 2,8 | 0,155 | 100 | U10602020 |
| 25x3,5 | 25 | 18,0 | 3,5 | 0,234 | 60 | U10602520 |
| 32x4,4 | 32 | 23,2 | 4,4 | 0,385 | 40 | U10603220 |
| 40x5,5 | 40 | 29,0 | 5,5 | 0,584 | 20 | U10604020 |
| 50x6,9 | 50 | 36,2 | 6,9 | 0,934 | 20 | U10605020 |
| 63x8,6 | 63 | 45,8 | 8,6 | 1,427 | 12 | U10606320 |
Documents and materials