CLASSIC PP-R pipe SDR 6 (S 2.5) - single-layer pipe for hot and cold water supply, potable water and heating systems up to 80°C.
| Parameter | Value |
|---|---|
| Purpose | single-layer pipe for hot and cold water supply, potable water and heating systems up to 80°C. |
| Construction | single-layer CLASSIC pipe |
| Material | PP-R |
| Operating application | hot water up to 70°C: class 2, max. 8 bar; heating up to 80°C: class 5, max. 6 bar |
| Size range | 20-110 mm |
| Installation | polyfusion welding with PP-R fittings |
D is the outside diameter, D1 is the inside diameter, t is the wall thickness.
| D×t [mm] | D [mm] | D1 [mm] | t [mm] | Weight [kg/m] | Pack [m] | Article |
|---|---|---|---|---|---|---|
| 20x3,4 | 20 | 13,2 | 3,4 | 0,172 | 100 | U10002020 |
| 25x4,2 | 25 | 16,6 | 4,2 | 0,266 | 60 | U10002520 |
| 32x5,4 | 32 | 21,2 | 5,4 | 0,434 | 40 | U10003220 |
| 40x6,7 | 40 | 26,6 | 6,7 | 0,671 | 32 | U10004020 |
| 50x8,3 | 50 | 33,4 | 8,3 | 1,024 | 20 | U10005020 |
| 63x10,5 | 63 | 42,0 | 10,5 | 1,650 | 12 | U10006320 |
| 75x12,5 | 75 | 50,0 | 12,5 | 2,340 | 8 | U10007520 |
| 90x15,0 | 90 | 60,0 | 15,0 | 3,360 | 4 | U10009020 |
| 110x18,3 | 110 | 73,4 | 18,3 | 5,010 | 4 | U10011020 |
Documents and materials