PP-R internal/external reducing coupling - transition between different PP-R pipe diameters with internal/external connection layout.
PP-R internal/external reducing coupling - purpose, installation and dimensions.
| Purpose | transition between different PP-R pipe diameters with internal/external connection layout. |
| Material | PP-R |
| Installation | socket fusion welding or mechanical fixing according to the node type |
| System | PP-R water supply and heating systems |
| Selection | selected by working diameter and pipeline layout |
Dimensions and article codes
| Ø (D×D1) [mm] | A [mm] | A1 [mm] | L [mm] | Weight [kg] | Pack I [pcs] | Pack II [pcs] | Article |
|---|---|---|---|---|---|---|---|
| 25x20 | 16,0 | 14,5 | 33,5 | 0,009 | 50 | 400 | H12102520 |
| 32x20 | 18,1 | 14,5 | 37 | 0,013 | 20 | 200 | H12103220 |
| 32x25 | 18,1 | 16,0 | 38,5 | 0,017 | 20 | 200 | H12103225 |
| 40x20 | 20,5 | 14,5 | 41 | 0,021 | 1 | 200 | H12104020 |
| 40x25 | 20,5 | 16,0 | 39 | 0,022 | 1 | 200 | H12104025 |
| 40x32 | 20,5 | 18,1 | 44 | 0,028 | 10 | 80 | H12104032 |
| 50x32 | 23,5 | 18,1 | 45 | 0,040 | 1 | 80 | H12105032 |
| 50x40 | 23,5 | 20,5 | 50 | 0,045 | 10 | 80 | H12105040 |
| 63x32 | 27,4 | 18,1 | 55 | 0,067 | 1 | 80 | H12106332 |
| 63x40 | 27,4 | 20,5 | 53 | 0,065 | 1 | 80 | H12106340 |
| 63x50 | 27,4 | 23,5 | 57 | 0,087 | 1 | 80 | H12106350 |
I and II are package quantities by packing level.
Documents and materials