HOTFIBRE PLUS PP-RCT/PP-RCT+GF/PP-RCT/PP-R pipe PN20 SDR 6 (S 2.5) - reinforced GF pipe for heating systems up to 90°C with SDR 6 size range.
| Parameter | Value |
|---|---|
| Purpose | reinforced GF pipe for heating systems up to 90°C with SDR 6 size range. |
| Construction | four-layer PP-RCT/PP-RCT+GF/PP-RCT/PP-R pipe |
| Material | PP-RCT with PP-R outer layer, GF reinforcement |
| Operating application | heating up to 90°C: class 5, max. 8 bar |
| Size range | 20-110 mm |
| Installation | polyfusion welding with PP-R fittings |
D is the outside diameter, D1 is the inside diameter, t is the wall thickness.
| D×t [mm] | D [mm] | D1 [mm] | t [mm] | Weight [kg/m] | Pack [m] | Article |
|---|---|---|---|---|---|---|
| 20x3,4 | 20 | 13,2 | 3,4 | 0,180 | 100 | U10702020 |
| 25x4,2 | 25 | 16,6 | 4,2 | 0,277 | 60 | U10702520 |
| 32x5,4 | 32 | 21,2 | 5,4 | 0,454 | 40 | U10703220 |
| 40x6,7 | 40 | 26,6 | 6,7 | 0,704 | 20 | U10704020 |
| 50x8,4 | 50 | 33,2 | 8,4 | 1,109 | 20 | U10705020 |
| 63x10,5 | 63 | 42,0 | 10,5 | 1,723 | 12 | U10706320 |
| 75x12,5 | 75 | 50,0 | 12,5 | 2,458 | 8 | U10707520 |
| 90x15,0 | 90 | 60,0 | 15,0 | 3,521 | 8 | U10709020 |
| 110x18,4 | 110 | 73,2 | 18,4 | 5,219 | 4 | U10711020 |
Documents and materials